Date | Course Provider | Content | Speaker | Types | CPD Points | Fees in MUR Rs. | Time | Venue | Tel |
---|---|---|---|---|---|---|---|---|---|
New Date will be communicated. | AML | Customer service excellence for healthcare professionals | Govindah chinapiel/ youdish sookram | In person | 4 | Rs 10000 | 6 hours | Palms Hotel/ alt | 52525996 |
20/27 April 2023 | AML | Leadership Development Programme for Healthcare Professionals | Govindah chinapiel/ youdish sookram | In person | 4 | Rs 15000 | 12 hours | Palms Hotel/ alt | 52525996 |
8/15/22/29 May online and 4, 11, 18, 25 May and 5 June online and 8 June | AML | Finance for Healthcare | Govindah chinapiel/ youdish sookram facilitator | Mix | 4 | Rs 30000 | 30 hours | Online, Palms Hotel/ alt | 52525996 |
20-Jul-23 | AML | Time Management | Govindah chinapiel / youdish sookram | In person | 4 | Rs 10000 | 6 hours | Palms Hotel/ alt | 52525996 |
Online | Transphorm *1 | Blood -You complete me! | Manisha Parsad | Online | 1 | Rs 300 | 1 hour | N/A | 6069100 |
Will be updated Soon | Transphorm | First Aid Course Part 1 | Kevin Beeharry/ Paray | In person | Pending | Rs 4000 | 9 hours | 6069100 | |
Will be updated Soon | Transphorm | First Aid Course Part 2 | Kevin Beeharry/ Paray | In person | Pending | Rs 3000 | 9 hours | 6069100 | |
Online (Waiting Approval by Council) | Transphorm *2 | Beat HeartBrake | Manisha Parsad/Ramchurn | Online | Pending | Rs 300 | 1 hour | 6069100 | |
MSC*1 | Actualites en Nutrition Infantile | Dr Kamel Guerza | In person | 2 | Rs. 500 only cpd/1950 (with dinner) | 3 hours | Hennessy Park Hotel | 52592424 | |
PAM*1 | Cardiovascular + UTI/ Gout | Dr M.Timol / Mr. Sadeck Vawda | In person | 2 | Rs.750 | 3 hours | Eden Garden, Jin Fei | 52502749 / 57816343 |
|
Online | PAM | New course Management of Malaria | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Diabetic Eye Complications | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Tuberculosis Overview | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobials Overview | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | AMR & Principles of Antimicrobial Stewardship | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobial Stewardship in Community Pharmacy | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobial Stewardship Hospital Programmes | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | IslandFarmacy*3 | Tackling Obesity through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Tackling diabetes through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Improving Gut Health through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Asthma through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Safeguarding children awareness reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Safeguarding adults awareness reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Quality improvment Course Basic | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Reflective piece/ peer discussion submission | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | How to use social media to deliver healthcare | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | Pandemic and crisis preparedness - Designing a Business Continuity Plan (? day webinar) | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | How to prepare and receive for an inspection webinar ? day | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | Quality improvment Course Advance | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Mar-2023 | JSSAHER | Leadership in Pharmacy | Will be updated Soon | 4 | |||||
Apr-2023 | JSSAHER | World Health Day - 3 days Events | Will be updated Soon | Online | 1 | ||||
Sep-2023 | JSSAHER | World Pharmacist Day ? 3 Days Event | Will be updated Soon | Online | 1 | ||||
Nov-2023 | JSSAHER | International Conference | Will be updated Soon | ||||||
Dec-2023 | JSSAHER | Recent Updates in Pharmaceutical Sciences and Practice | Will be updated Soon | 2 |
Notes *
The timing for completing for the course is till 30 November 2023, Council approval date for different course start on different date as communicated to the CPD provider.
*1. Those event has been approved by the Council on 16 February 2023
*2. Those who have completed and have been alloted CPD points in 2022 for those courses, will not be alloted point for these courses in 2023
*3. Islandfarmacy course kindly refer to its website given below for more details.
Islandfarmacy website https://sites.google.com/view/islandfarmacy/home?authuser=0
CPA website https://commonwealthpharmacycpd.org/continuing-professional-development-programmes/
Transform website https://www.transphorm.mu/training/courses/you-run-in-my-vein/
Kindly note The Pharmacy Council of Mauritius will only allocate CPD points for CPD it has approved.