Date | Course Provider | Content | Speaker | Types | CPD Points | Fees in MUR Rs. | Time | Venue | Tel |
---|---|---|---|---|---|---|---|---|---|
Postpone | AML | Finance for Healthcare | Govindah chinapiel/ youdish sookram facilitator | Mix | 4 | Rs 30000 | 30 hours | Online, Palms Hotel/ alt | 52525996 |
20-Jul-23 | AML | Time Management | Govindah chinapiel / youdish sookram | In person | 4 | Rs 10000 | 6 hours | Palms Hotel/ alt | 52525996 |
Postpone | AML | Leadership Development Programme for Healthcare Professionals | Govindah chinapiel/ youdish sookram | In person | 4 | Rs 15000 | 12 hours | Palms Hotel/ alt | 52525996 |
Postpone | AML | Customer service excellence for healthcare professionals | Govindah chinapiel/ youdish sookram | In person | 4 | Rs 10000 | 6 hours | Palms Hotel/ alt | 52525996 |
Online | IslandFarmacy*3 | How to use social media to deliver healthcare | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | Pandemic and crisis preparedness - Designing a Business Continuity Plan (? day webinar) | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | How to prepare and receive for an inspection webinar ? day | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | Quality improvment Course Advance | A S Illaiee | Online | 4 | Rs 1000 | 5 Hours | N/A | 58553390 |
Online | IslandFarmacy*3 | Tackling Obesity 1 through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Tackling diabetes through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Improving Gut Health through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Asthma through functional approaches reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Safeguarding children awareness reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Safeguarding adults awareness reading and questions | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Quality improvment Course Basic | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Reflective piece/ peer discussion submission | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Managing Migraine | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Stress Management 1 | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Stress Management 2 | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Stress Management 3 | A S Illaiee | Online | 1 | Rs 500 ( with Book Rs 250 inclusive) | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Asthma 3 Managing Non adherence | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Anaemia Diagnosis and treatment | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Non Alcoholic fatty Liver disease 1 | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Non Alcoholic fatty Liver disease 2 | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Dermatology for Pharmacist 1 | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Hypertension Medication Review | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Dermatology for Pharmacist 2 | A S Illaiee | Online | 1 | Rs 250 | 1hr 30 mins | N/A | 58553390 |
Online | IslandFarmacy*3 | Obesity 2 | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Obesity 3 | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Gut Health 2 | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Online | IslandFarmacy*3 | Effective Communication 1 | A S Illaiee | Online | 2 | Rs 500 | 3 hrs | N/A | 58553390 |
Dec-2023 | JSSAHER | Recent Updates in Pharmaceutical Sciences and Practice | Will be updated Soon | 2 | |||||
21st to 23rd Nov-2023 | JSSAHER | Improving Efficiency and Effectiveness in Health Delivery Systems in Developing Countries | Various | Online and Inperson | 4 | Various Options | 3 day event that will last from 8:30 to 16:00 | 57130426/ 57179041 | |
Sep-2023 | JSSAHER | World Pharmacist Day 3 Day's Event | Will be updated Soon | Online | 1 | ||||
7-April-2023 | JSSAHER*4 | Leadership in Pharmacy start at 5 p.m on Zoom app. | Prof (Dr) B Suresh/ Prof (Dr) Sudeendra Bhat | Online | 2 | Rs 400 | 2 hours 20 mins | N/A | 57130426/ 57179041 |
MSC*1 | Actualites en Nutrition Infantile | Dr Kamel Guerza | In person | 2 | Rs. 500 only cpd/1950 (with dinner) | 3 hours | Hennessy Park Hotel | 52592424 | |
1st Oct 2023 | MSC | Data Protection related to Health care/ Customer Service/ Nutrition for Hsealth Care Professionals/ Conflit Management | Melissa Virahsawmy/ Prem Sewpaul/ Nishta Nusroo/ Prem Sewpaul | In person | 4 Pending Council Approval | Rs. 3000 | 5 hours | Hotels to be determined | 52592424 |
18-05-2023 | PAM | COPD by Astra Zeneca | Various | Online | 1 | Contact PAM | 1 hour | N/A | 52502749 / 57816343 |
20 July 2023 | PAM | Cardiology/Ophtalmology | Dr Timol/Dr Zia Carrim | In person | 2 | Free for PAM members/ Rs 500 | 3 Hours | Reduit | 52502749 / 57816343 |
17 August 2023 19:00 a 22:00 | PAM | PolyPill : The Future in the prevention and management of cardiovascular diseases and diabetes Interet des lipides dans les 1000 premiers jours | Mr Sadeck Vawda/ Dr Muzakkir Seethamah/ Dr Kamel Guerza | In person | 2 | Free for PAM members/ Rs 1000 | 3 Hours | UOM Reduit | 52502749 / 57816343 |
24 August 2023 at 19:00 | PAM | Le role des agents metabolique dans le reconditionnement a l'effort chez les coronariens/ Enhacing Medication in Geriatric Patients | A. Jaulimsing/ Dr Mariyam Ather Siddiqui | In person | 2 | Free for PAM members/ Rs 1000 | 3 Hours | Engineering Lecture Teather, Reduit | 52502749 / 57816343 |
23 August 2023 | PAM | Combination treatment in the managemnt of Obesity | Dr Sindeep Bhana | Online | 1 Pending Council Approval | Free for PAM members | 1 Hour | Online - Contact PAM for link to register Online | 52502749 / 57816343 |
August 2023 Pending Council Approval | PAM | Legal Aspect in Health Care | In Person | 4 Pending Council Approval | Restricted | 5 Hours | Voila Bagatelle | ||
Online | PAM | New course Management of Malaria | CPA | Online | 2 | Rs 500 | 3 hours | N/A | 52502749 / 57816343 |
PAM*1 | Cardiovascular + UTI/ Gout | Dr M.Timol / Mr. Sadeck Vawda | In person | 2 | Rs.750 | 3 hours | Eden Garden, Jin Fei | 52502749 / 57816343 |
|
21-06-2023 | PAM*1 | Drug Abuse | Sam Lauthan/ Gerard Requin | In person | 2 | Rs.500 for Non PAM Membes and free for PAM members | 3 hours | UOM Moka | 52502749 / 57816343 |
Online | PAM*2 | Diabetic Eye Complications | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Tuberculosis Overview | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobials Overview | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | AMR & Principles of Antimicrobial Stewardship | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobial Stewardship in Community Pharmacy | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Online | PAM*2 | Antimicrobial Stewardship Hospital Programmes | CPA | Online | 2 | Rs500.00 or Free for PAM members | 3 hours | N/A | 52502749 / 57816343 |
Will be updated Soon | Transphorm | First Aid Course Part 1 | Kevin Beeharry/ Paray | In person | Pending | Rs 4000 | 9 hours | 6069100 | |
Will be updated Soon | Transphorm | First Aid Course Part 2 | Kevin Beeharry/ Paray | In person | Pending | Rs 3000 | 9 hours | 6069100 | |
Online | Transphorm *1 | Blood -You complete me! | Manisha Parsad | Online | 1 | Rs 300 | 1 hour | N/A | 6069100 |
Online | Transphorm *2 | Beat HeartBreak | Manisha Parsad/Ramchurn | Online | 1 | Rs 300 | 1 hour | 6069100 | |
Session 1 : 26 Aug Session 2 : 31 Aug Session 3 : 7 Dec (All 19hr to 21hr) | Transphorm | Breathe Life | Dr Ragiv Kumar/ Mrs Kagal | In Person | 2 | Rs 500 | 2 hours | Hennessy Hotel, Ebene | 6069100 |
Will be updated shortly | Scott Training | Understanding the Worker Right Act | Lawyer from Gavin Chambers | Online | 2 | Will be updated shortly | 3 Hours | Online | 2069400/59840591 |
Notes *
The timing for completing for the course is till 30 November 2023, Council approval date for different course start on different date as communicated to the CPD provider.
*1. Those event has been approved by the Council on 16 February 2023
*2. Those who have completed and have been alloted CPD points in 2022 for those courses, will not be alloted point for these courses in 2023
*3. Islandfarmacy course kindly refer to its website given below for more details.
Islandfarmacy website https://sites.google.com/view/islandfarmacy/home?authuser=0
CPA website https://commonwealthpharmacycpd.org/continuing-professional-development-programmes/
Transform website https://www.transphorm.mu/training/courses/you-run-in-my-vein/
*4 JSSAHER Zoom Link : https://us06web.zoom.us/webinar/register/WN_TOI3wt7yQTyY3WgAC3xUIw#/registration
Kindly note The Pharmacy Council of Mauritius will only allocate CPD points for CPD it has approved.