Date | Course Provider | Content | Speaker | Types | CPD Points | Fees in MUR Rs. | Time | Venue | Tel | |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | JSSAHER | 6. Short course on "Basic First Health Care to Patients, Immunisation and Injection Techniques for Pharmacists" - for 6 times this year (every alternate month with minimum of 10 participants per batch). - | TBD | In Person | 4 | Contact Provider | 57130426/ 57179041 | |||
April | JSSAHER | World Health Day - 3 Days Event - 2 Credit Points (Online lectures) | TBD | Online | 2 | TBD | TBD | TBD | 57130426/ 57179041 | |
August | JSSAHER | Leadership Conclave - 4 credit points | 4 | 57130426/ 57179041 | ||||||
September | JSSAHER | World Pharmacist Day | TBD | Online | 2 | TBD | TBD | TBD | 57130426/ 57179041 | |
November | JSSAHER | Recent Updates in Pharmaceutical Sciences and Practice | TBD | 1 | TBD | TBD | TBD | 57130426/ 57179041 | ||
June | PAM | Symposium on Changement climatique et Maladies Non Transmissibles : Enjeux et perspectives pour les territoires insulaires de lIndianocéanie. | In Person | 4 | Contact PAM | 5 | GM GARDEN | 52502749 | ||
May | PAM | 1. The Rise of Herbal and Traditional Medicines in Africa 2. Drug design | Dr Mariyam Siddiqui Harry Krishna Buctowar | In Person | 2 | Contact PAM | 3 | UOM Phoenix | 52502749 | |
May | PAM/Scott Training Limited | Substandard and Falsified Medicines in Africa: An overview and Achievements | Dr. Reychad Abdool | In Person | 2 | Contact PAM | 3 | UOM Phoenix | 52502749 | |
Online | IslandFarmacy*2 | Obesity L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Obesity L2 | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Obesity L3 | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Asthma L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Asthma L2 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Asthma L3 | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Diabetes | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Hypertension | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Gut Health L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Gut Health L2 - GastroEnteritis | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Gut Health L3 Probiotics and IBS | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Safeguarding children awareness | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Safeguarding Adults awareness | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Managing migraine | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Stress managment 1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Stress managment 2 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Stress management 3 (including textbook licence ) | A S Illaiee | Online | 1 | Rs750.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Anaemia. Diagnosis and treatment | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Non alcoholic fatty Liver diseaase (1) | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Non alcoholic fatty Liver diseaase (2) | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Non alcoholic fatty Liver diseaase (3) | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Dermatology L1 Essentials | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Dermatology L2 infections and infestations | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Quality improvement L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Reflective practice | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Effective Communication L1 How to write emails more effectively in Healthcare settings | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | health care Social media course A | A S Illaiee | Online | 4 | Rs1,400.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Business continuity Planning Course | A S Illaiee | Online | 4 | Rs1,400.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Quality Improvement L2 Advanced | A S Illaiee | Online | 4 | Rs1,400.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Inspections Course. Webinar Dates to be offered on first come 1st served basis | A S Illaiee | Online | 4 | Rs1,400.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Guidelines on vitamin D supplementation for all ages | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Anxiety L1 (includes book licence) | A S Illaiee | Online | 2 | Rs1,000.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | ECG interpretation | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Hormone Replacement Therapy (HRT) Treatment Guideline based on NICE guidance May 2023 points | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Quality Improvemnt L3 implementation | A S Illaiee | Online | 4 | Rs1,400.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Thyroid Conditions L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Parkinson essentials for front line HCPs | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Neurodiversity for Healthcare professionals L1 | A S Illaiee | Online | 4 | Rs1,500.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Neurodiversity for Healthcare professionals L2 | A S Illaiee | Online | 4 | Rs1,500.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Neurodiversity for Healthcare professionals L3 | A S Illaiee | Online | 4 | Rs2,000.00 | 5 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Medicines optimisation | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Low mood in the community:Recognisition and assessment of depression L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Low mood & Depression L2 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Dementia | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Pharmacy Calculation L1 | A S Illaiee | Online | 1 | Rs350.00 | 1 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Pharmacy Calculation L 2 | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | IslandFarmacy*2 | Benefits of Online CPD | A S Illaiee | Online | 2 | Rs700.00 | 3 | N/A | 58553390 | |
Online | PAM *1 | AMS in Practice | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | Antimicrobials overview | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | AMR & Principles of antimicrobial Stewardship | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | Management of Malaria | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | Tuberculosis Management | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | Tuberculosis Overview | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | Diabetice Eye Complication | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
Online | PAM *1 | An introduction to behaviour change | CPA | Online | 2 | Contact PAM | 3 | N/A | 54287742 | |
In Person | SS TUTOR | Shipping and Maritime Law Fundamentals for Pharmacists | Sarju | In Person | 4 | 5 | ||||
In Person | SS TUTOR | Insurance Law Insights for Registered Pharmacists | Sarju | In Person | 4 | 5 | ||||
In Person | SS TUTOR | Forensic Law Fundamentals for Pharmacists | Sarju | In Person | 4 | 5 | ||||
In Person | SS TUTOR | Ergonomics Essentials for Pharmacist Wellbeing | Sarju | In Person | 4 | 5 | ||||
In Person | SS TUTOR | Contract Law and Dispute Resolution Essentials for Pharmacists | Sarju | In Person | 4 | 5 | ||||
May | Edumedica Co Ltd | C T KAPADIA - EFFECTIVE MANAGEMENT OF RETAIL PHARMACY C T KAPADIA - UPDATES IN DIABETES MANAGEMENT CHAITAN JAUNKY - MANAGING PATIENTS WITH BACKPAIN | C T KAPADIA | In Person | 2 | 3 | 54752895 |
Notes *
*TBD= to be determined. Council has not yet given its go-ahead and/or CPD Provider has not yet given sufficient details.
The timing for completing for the course is till 30 November 2024, Council approval date for different course start on different date as communicated to the CPD provider.
PAM CPA Courses / FIP Courses
*1. Those who have completed and have been alloted CPD points in 2024 for those courses, will not be alloted point for these courses in 2025. Note CPA courses for 2025 has been approved.
Upon completion of the course, kindly refrain from emailing your certificate directly to the Council. Instead, please forward it to the CPD provider to notify them of your course completion. They will subsequently inform us of the CPD point allocation. In the event that CPD points have not been assigned within 8 weeks post-course completion, kindly contact us via email at registrar@pharmacycouncilofmauritius.com.
CPA website https://commonwealthpharmacycpd.org/continuing-professional-development-programmes/
Please note that CPD updates occur on a monthly basis, typically around the 10th of each month.
For the CPA course, please check which course has been approved by the Council before embarking on it for cpd points. Then after completing the CPA/FIP course, please go the site for instruction on how to ensure your points is updated.
IslandFarmacy
*2. Islandfarmacy course kindly refer to its website given below for more details.
Islandfarmacy website https://sites.google.com/view/islandfarmacy/home?authuser=0
Upon completion of the course, kindly refrain from emailing your receipt to the Council. Instead, please forward it to the CPD provider to notify them if needed and they will subsequently inform us of the CPD point allocation once you have completed the course. In the event that CPD points have not been assigned within 8 weeks post-course completion, kindly contact us via email at registrar@pharmacycouncilofmauritius.com.
Please note that CPD updates occur on a monthly basis, typically around the 10th of each month.