All registered pharmacists are invited to consult the list of pharmacists who have not yet earned a minimum of nine (9) CPD points for the year 2019. Pharmacists are reminded that Section 23(1) of the Pharmacy Council Act as spelled out at section 3(1) of the Pharmacy Council Act CPD Regulations 2018 (GN No. 46. of 2018) provide that pharmacists should have earned a minimum of 9 CPD points during the year 2019 to be eligible for registration in 2020.
Listed pharmacists are urged to attend the CPD event scheduled on Saturday 30 November 2019. The event will start at 8.30 hrs. at the Chisty Shifa Clinic, Labourdonnais Street, Port Louis, and will carry a maximum of 6 points. Bookings can be made through an email to the Registrar of the Council or by SMS (Mob. No. 52 57 06 76). There will no other CPD event in 2019.
Registrar Pharmacy Council
List of pharmacists not complying with the annual 9-CPD-Point requirement |
Nos | Pharmacists with Zero CPD points (Apart from those working abroad or exempted) |
1 | Blazy-Jauzac Claire Elise Yvonne |
2 | Durocher Corinna |
3 | Seetulsingh Harry |
Pharmacists with less than 3 points | |
4 | Oogarah Dhananjay |
Pharmacists with less than 5 points | |
5 | Atchia Djuneid Ackbar Gany |
6 | El Hayek -Sohawon Shenaz Banon |
7 | Konfortion Patrick Alex |
8 | Kowlessur Sharmila |
9 | Lim Ah Ken Sow Khim |
10 | Mooroogen Bojahrajen Devendeeren |
11 | Nithoo Gheeaneswar |
12 | Ramgoolam Dhanishtha |
13 | Seetohul Sajiv |
Pharmacists with 6 to 8 points | |
14 | Auleear Shabneez Banu Dinally |
15 | Capery Kathija |
16 | Dassaye Chandradutt |
17 | Doorgiah Ramprakash |
18 | Foondun Hamza |
19 | Issory Yeshraj |
20 | Jewon Mohammad Waseem |
21 | Konfortion Caroline |
22 | Munogee Natasha |
23 | Naeck Brijendrasingh |
24 | Ng Tseung Marie Linda |
25 | Pather Amirthasamy Damoordalingum |
26 | Ramburn-Sinha Asha Devi |
27 | Ramchurn Neelkamal |
28 | Santuck Sadhna |
29 | Soobul Tezanand |
30 | Teeluck Paupamah Karishma |
31 | Teeluck-Badoorally Geeta Anjalee |
32 | Dookun Chetan Rambans |
33 | Jaulimsing Prakash |
34 | khodabux Farad Abdool Hamid |
35 | Rathacharen Ashwin Dave |
36 | Seeram-Jhugoroo Veena |
37 | Vial Shadya |
38 | Ah Sen Jean Pierre |
39 | Alieinova Iryna Leonidivna |
40 | Atchia Ackhbar |
41 | Beeharry Ghantish |
42 | Bumma Deepwantee |
43 | Casimir Jean Yves |
44 | Chui Wan Cheong Celia |
45 | Dil Hossain Ziaad |
46 | Dowlut Virendranath |
47 | Jankee Basant Singh |
48 | Jaulimsing Mohunsing |
49 | Kulpoo Pramod |
50 | Lalloo Shabana |
51 | Lavictoire Paul Francis |
52 | Mooneeramsing Vikram Kumar |
53 | Moraby Zainool Aberdeen |
54 | Mungar Mayur |
55 | Pat Fong Jason |
56 | Patel Zain Esmael |
57 | Ramcharn Rubina Devi |
58 | Ramdewor Hemant |
59 | Ramkhalawon Hurbissoon Shabeerah |
60 | Rampadarath Jayesh Jugmohun |
61 | Soondron Sarouvaani |
Last updated 27th October 2011